*Immortals of SlothMUD III*
--------------------------------
[ *Creator* ] Splork We Are READY!
[ *Creator* ] Clink the patron saint of lost concentration
[ *Creator* ] Krom the Untitled
[pri sec ter qua qui hex sep oct] Players
--------------------------------
[11w 6o 1d 2c| 0 0 0 0 ] Defi is bringing the pain....!
[11w 2d 0 0 | 0 0 0 0 ] Godmode the Godmode
[10w 3b 1c 0 | 0 0 0 0 ] Strider the Untitled
[ 9w 3m 0 0 | 0 0 0 0 ] Gooden the Untitled
[ 9c 2d 0 0 | 0 0 0 0 ] Toxis *DaHealAh*
[ 9d 1m 0 0 | 0 0 0 0 ] Stryx the Untitled
[ 8c 2m 1w 0 | 0 0 0 0 ] Zuzu First to Level Tert 1
[ 8t 2m 0 0 | 0 0 0 0 ] Flicka the Untitled
[ 8m 1c 0 0 | 0 0 0 0 ] Ranthan the Untitled
[ 7o 3c 1d 0 | 0 0 0 0 ] Lq the Untitled
[ 7w 1o 1c 0 | 0 0 0 0 ] Rodek the Untitled
[ 7w 1c 0 0 | 0 0 0 0 ] Yasik is here, charging his laz0rs!
[ 7w 1o 0 0 | 0 0 0 0 ] Rigwarl the Bristleback.
[ 7w 1c 0 0 | 0 0 0 0 ] Firkin the Untitled
[ 6c 1w 0 0 | 0 0 0 0 ] Blueminty mm beer
[ 6c 0 0 0 | 0 0 0 0 ] Jag Dragonsworn
[ 6w 0 0 0 | 0 0 0 0 ] Roadrunr the Untitled
[ 5t 2w 1c 0 | 0 0 0 0 ] Restive the Titled
[ 5w 2o 1c 0 | 0 0 0 0 ] Kron - Knight of shadows -
[ 5b 2d 0 0 | 0 0 0 0 ] Minstrel the Untitled
[ 5t 1m 0 0 | 0 0 0 0 ] Belgarath is not amused
[ 5t 1w 0 0 | 0 0 0 0 ] Coll ~Dragonsworn~
[ 5c 0 0 0 | 0 0 0 0 ] Jayde the Untitled
[ 5w 0 0 0 | 0 0 0 0 ] Ranni the Untitled
[ 4n 2d 0 0 | 0 0 0 0 ] Virus the Untitled
[ 4c 1m 1w 0 | 0 0 0 0 ] Madmax newbie healer
[ 4w 1c 0 0 | 0 0 0 0 ] Shorrock the Untitled
[ 4w 1n 0 0 | 0 0 0 0 ] Alias ~Dragonsworn~
[ 4w 0 0 0 | 0 0 0 0 ] Joesmoe starting over is hard to do
[ 4t 0 0 0 | 0 0 0 0 ] Xerox The Copymachine [Legends]
[ 4w 0 0 0 | 0 0 0 0 ] Jex the Untitled
[ 3d 3o 0 0 | 0 0 0 0 ] Jezer does not have a title
[ 3t 1w 0 0 | 0 0 0 0 ] Tasslehoff Burrfoot
[ 3t 0 0 0 | 0 0 0 0 ] Fulgore the whiffer
[ 3d 0 0 0 | 0 0 0 0 ] Magi the Untitled
[ 3n 0 0 0 | 0 0 0 0 ] Acme Flakes
[ 3w 0 0 0 | 0 0 0 0 ] Haar the Untitled
[ 3m 0 0 0 | 0 0 0 0 ] Evergreen the Untitled
[ 2m 1c 0 0 | 0 0 0 0 ] Pixie ~Dragonsworn~
[ 2m 0 0 0 | 0 0 0 0 ] Rynquald ~Dragonsworn~
[ 2m 0 0 0 | 0 0 0 0 ] Azoran the Untitled
[ 1n 1w 0 0 | 0 0 0 0 ] Kilslug the Untitled
[ 1c 0 0 0 | 0 0 0 0 ] Grayfor the Untitled
[ 1m 0 0 0 | 0 0 0 0 ] Neil the Untitled
[ 1b 0 0 0 | 0 0 0 0 ] Blackmore the Untitled
[ 1c 0 0 0 | 0 0 0 0 ] Shyla the Untitled
There are 49 visible players.
Highest total since last bootup: 52.