Welcome to SlothMUD
SlothMUD… the ultimate in DIKUMUD! The most active, intricate, exciting FREE MUD of its kind. This is a text based, multiplayer, free, online, rpg game which is enjoyed continuously by players worldwide. With over 27,500 uniquely described rooms, 9,300 distinct creatures, 16,200 characters, and 9,100 pieces of equipment, charms, trinkets and other items, our online rpg world is absolutely enormous and ready to explore.
Telnet or point your favorite mudclient to game.slothmud.org on port 6101 to join us!
From the very beginning, SlothMUD has had a unique world. In it’s 22 years of existence, this world has grown to immense size, now comprising five continents, three islands, several oceans, and too many boats and pathways between them to count.
Classes – Information on the character classes
Newbie page – Helpful information for a newcomer to text-based games
Channels – Channels such as gossip, auction and the likes are explained here
Holy Eq – List of the holy equipment available in the temples
Forum – The town crier contains avid player discussions about improvements and changes to the mud.
Site Map – Lists the most important pages on this website.
Play SlothMUD | |||
| Custom Flash Client | |||
| using Java | |||
| Mudportal | |||
SlothMUD III Quote | |||
| Whiff[Clan:Pirates]> 'omfg i rescued tiamat lol' | |||
| submit quotes to Breeze via eMail | |||
Live Blog | |||
Mon Oct 19 01:34:11 2026 | |||
| The clerical genius Cry successfully raised Bruker. | |||
Mon Oct 19 01:33:46 2026 | |||
| Bruker fought against Cry and lost. | |||
Sun Oct 18 22:53:17 2026 | |||
| a lizardman slew Thinx. | |||
Sun Oct 18 21:04:04 2026 | |||
| Ezekiel sold a piece of soul to the devil in exchange for Thinx's worthless soul - Thinx raised from the dead. | |||
Sun Oct 18 21:03:52 2026 | |||
| a hellish incubus of Gelvyr defeated Thinx. | |||
Sun Oct 18 16:50:06 2026 | |||
| Blackbean fought against a death sherpa and lost. | |||
Sun Oct 18 11:03:55 2026 | |||
| Djavul's prayers were answered and Thinx was successfully raised. | |||
Live Auctions | |||
Lot #1 `a southern tower key` is being auctioned by Drede. Current: 2,000 Buyout: 5,000 Remain: 7d 18h 20m Lot #2 `a tiger eye stone` is being auctioned by Muxacc. Current: 350,000 Buyout: 500,000 Remain: 6d 2h 24m Lot #3 `the shield of the thundering fist` is being auctioned by Toker. Current: 799,999 Buyout: 800,000 Remain: 6d 15h 42m Lot #4 `a large glowing green emerald` is being auctioned by Krum. Current: 250,000 Buyout: 300,000 Remain: 4d 15h 43m Lot #6 `a goblet of the sacred order` is being auctioned by Fuligin. Current: 79,999 Buyout: 80,000 Remain: 9d 16h 45m Lot #8 `Tasha's Saber of the Heavens` is being auctioned by Servant. Current: 100,000 Buyout: 250,000 Remain: 4d 4h 21m Lot #10 `Carnelian Rune` is being auctioned by Chrispy. Current: 5,000,000 Buyout: 10,000,000 Remain: 4d 4h 27m Lot #11 `Tasha's Saber of the Heavens` is being auctioned by Ozzy. Current: 90,000 Buyout: 240,000 Remain: 8d 8h 33m Lot #14 `a crystal ring` is being auctioned by Djavul. Current: 180,000 Buyout: 250,000 Remain: 7d 15h 56m Powered by Scrolling News Ticker from Mioplanet | |||
Last Forum Posts | |||
| 2025 SlothMUD Labor Day Quest | *Idjit* | 29 Aug | 416d 3h |
| Donations | *Neptune* | 29 Aug | 416d 4h |
| Code updaate | Driven | 12 Aug | 432d 12h |
| MXP & Mudlet | cnl | 31 Jul | 445d 7h |
| Revisiting suggestion - extra damage messages | *teker* | 13 Jul | 462d 11h |
| 2025 SlothMUD 4th Of July Quest | *Idjit* | 28 Jun | 478d 1h |
| 2025 SlothMUD Memorial Day Quest (REVISED COUNTD .. | *Idjit* | 21 May | 516d 7h |
| msdp CHARACTER_STATISTICS, CHARACTER_AFFECTS | Hung | 25 Apr | 541d 11h |
| Bard 8x40 Dragonmail Broken | Hung | 25 Apr | 542d |
| 2025 SlothMUD Easter Quest | *Idjit* | 17 Apr | 549d 16h |
| Wiki Updates | *Neptune* | 22 Mar | 575d 9h |
| 2025 Saint Patrick's Day Quest | *Idjit* | 16 Mar | 581d 17h |
| Epic suggestions | Hung | 13 Mar | 584d 21h |
| Botting | *teker* | 26 Feb | 599d 16h |
| 2025 Valentine's Day Quest | *Idjit* | 08 Feb | 618d 2h |
[ Access Forum ] | |||
